Amount | $67,172 |
Cards | 133 |
Best Off $25+ | 4.9% |
Average Off | 1.7% |
Daily Added | $0 |
Daily Removed | $450 |
Type | Qty | Value | Price | Save | Warranty | Market | |
---|---|---|---|---|---|---|---|
physical | 3 | $1000.00 | $951.00 | 4.9% | 45 days | CardCash | Buy |
egift | 3 | $2000.00 | $1904.00 | 4.8% | 45 days | CardCash | Buy |
egift | 1 | $1278.79 | $1218.69 | 4.7% | 45 days | CardCash | Buy |
egift | 3 | $50.00 | $47.70 | 4.6% | 45 days | CardCash | Buy |
egift | 1 | $500.00 | $478.50 | 4.3% | 45 days | CardCash | Buy |
egift | 1 | $1000.00 | $958.00 | 4.2% | 45 days | CardCash | Buy |
egift | 1 | $250.00 | $239.75 | 4.1% | 45 days | CardCash | Buy |
egift | 2 | $1000.00 | $959.00 | 4.1% | 45 days | CardCash | Buy |
egift | 1 | $500.00 | $481.00 | 3.8% | 45 days | CardCash | Buy |
egift | 1 | $300.00 | $288.60 | 3.8% | 45 days | CardCash | Buy |
egift | 2 | $400.00 | $384.80 | 3.8% | 45 days | CardCash | Buy |
egift | 1 | $299.00 | $287.64 | 3.8% | 45 days | CardCash | Buy |
egift | 1 | $257.45 | $247.67 | 3.8% | 45 days | CardCash | Buy |
egift | 2 | $50.00 | $48.15 | 3.7% | 45 days | CardCash | Buy |
egift | 1 | $900.00 | $866.70 | 3.7% | 45 days | CardCash | Buy |
egift | 1 | $99.08 | $95.61 | 3.5% | 45 days | CardCash | Buy |
egift | 1 | $100.00 | $96.50 | 3.5% | 45 days | CardCash | Buy |
egift | 2 | $400.00 | $386.00 | 3.5% | 45 days | CardCash | Buy |
egift | 1 | $700.00 | $675.50 | 3.5% | 45 days | CardCash | Buy |
physical | 1 | $1000.00 | $965.00 | 3.5% | 45 days | CardCash | Buy |
egift | 1 | $500.00 | $482.50 | 3.5% | 45 days | CardCash | Buy |
egift | 1 | $250.00 | $241.25 | 3.5% | 45 days | CardCash | Buy |
egift | 1 | $137.23 | $132.43 | 3.5% | 45 days | CardCash | Buy |
egift | 25 | $100.00 | $99.50 | 0.5% | 45 days | CardCash | Buy |
egift | 25 | $250.00 | $248.75 | 0.5% | 45 days | CardCash | Buy |
Type | Value | Save | Seller Rating | Market | |
---|---|---|---|---|---|
No matching records found |
The Ritz-Carlton Hotel Company, L.L.C. is the parent company to the luxury hotel chain, The Ritz-Carlton Hotels. Ritz-Carlton operates 84 luxury hotels and resorts in major cities and resorts in 26 countries worldwide.
Market | Physical | egift |
---|---|---|
CardCash | 78.0% | |
Cards4Cash | 65.0% | 65.0% |
Raise | Your price (15% fee) | |
GiftCardOutlets | Your price |
Brand | Rate |
---|---|
Hotels.com | 86.6% |
AMC Theatres | 86.2% |
Bed Bath & Beyond | 83.5% |
CVS | 83.5% |
Uber | 81.9% |
Amazon.com | 80.7% |
Ebay | 80.3% |
Speedway SuperAmerica | 78.0% |
- Cashback | - Credit card rewards |
- Mileage | - Hotel points |